aiSource

aiSource

Share

Investment Alternatives. Trusted Advice. www.aisource.com | 312-347-3877 Established in 1997, aiSource is a commodities brokerage and investment advisory firm.

With over 40 years of combined industry experience, investors have the necessary guidance needed to take advantage of the potential returns that the commodities markets have to offer. aiSource is a division of Lakefront Futures & Options, LLC. PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS. THE RISK OF LOSS IN TRADING COMMODITY FUTURES AND OPTIONS IS SUBSTANTIAL AND NOT SUITABLE FOR ALL INVESTORS

May 2026 Sector and Index Performance | aiSource 06/01/2026

May 2026 Sector and Index Performance | aiSource During the month of May, Indices (+5.84%) and Grains (+3.11%) were the top performers. The bottom performers were the S&P GSCI (-9.61%) and Crypto (-7.25%). Strength in Indices was driven by the Nasdaq (+10.18%) and S&P 500 (+4.86%). Grains were lifted by Rough Rice (+16.77%) and Oats (+9.13%). Nota...

April 2026 Sector and Index Performance | aiSource 05/01/2026

April 2026 Sector and Index Performance | aiSource During the month of April, Indices (+10.87%) and Crypto (+9.53%) were the top performers. The only negative performance came from Interest Rates (-0.55%). Strong momentum was seen in Crypto (+9.53%). Strength was also seen in Livestock (+4.07%) and Currencies (+2.25%). Notable gains were observed in...

2026 Top FCMs | aiSource 04/09/2026

2026 Top FCMs | aiSource Total assets in segregation of the Top 40 FCMs declined from 2025 to 2026. In 2025 the top 40 had ~$302 Billion; this year’s total is ~$367 Billion. FCM consolidation has taken a pause over the last year with many mergers occurring in years prior.

March 2026 Sector and Index Performance | aiSource 04/01/2026

March 2026 Sector and Index Performance | aiSource During the month of March, Energy (+36.93%) and the S&P GSCI (+21.98%) were the top performers. The bottom performers were Metals (-14.75%) and Indices (-5.36%). The war in Iran fueled an explosion in Energy (36.93%) led by Heating Oil (+55.88%) and Crude (+51.27%) . Strength was seen in Softs (+9.7...

February 2026 Sector and Index Performance | aiSource 03/02/2026

February 2026 Sector and Index Performance | aiSource During the month of February, Metals (+9.81%) and Grains (+5.68%) were the top performers. The bottom performers were Crypto (-17.36%) and Softs (-10.14%). The bearish performance in Softs (-10.14%) was led by Cocoa (-31.33%). Strength was seen in Livestock (+3.73%) and the S&P GSCI (+2.13%). Intere...

January 2026 Sector and Index Performance | aiSource 02/04/2026

January 2026 Sector and Index Performance | aiSource During the month of January, Energy (+18.49%) and the S&P GSCI (+9.06%) were the top performers. The bottom performers were Crypto (-13.86%) and Softs (-6.72%), while Interest Rates (-0.43%) also finished slightly lower. Additional strength was seen in Metals (+6.60%) and Grains (+4.86%). Livestock....

December 2025 Sector and Index Performance | aiSource 01/02/2026

December 2025 Sector and Index Performance | aiSource During the month of December, Metals (+13.02%) and Livestock (+7.10%) were the top performers. The bottom performers were Energy (-9.92%) and Grains (-3,78%). The bullish performance in Metals (+13.02%) was led by Silver (+24.02%) and Platinum (+19.94%). The bearish performance in Energy (-9.92%) wa...

November 2025 Sector and Index Performance | aiSource 12/03/2025

November 2025 Sector and Index Performance | aiSource During the month of November, Metals (+7.19%) and Energy (+1.35%) were the top performers. The bottom performers were Crypto (-19.96%) and Livestock (-4,70%). The bullish performance in Metals (+7.19%) was led by Silver (+17.61%) and Platinum (+7.44%). November ended with a Crypto (-19.96%) freefall...

October 2025 Sector and Index Performance | aiSource 11/03/2025

October 2025 Sector and Index Performance | aiSource During the month of October, Energy (+6.44%) and Metals (+5.02%) were the top performers. The bottom performers were Softs (-8.68%) and Livestock (-8.06%). The bullish performance in Energy (+6.44%) was led by Natural Gas (+24.86%) and Heating Oil (+4.23%). Gold reached an all time high of over $4,3...

Want your business to be the top-listed Accountant in Chicago?

Click here to claim your Sponsored Listing.

Location

Address


325 W Huron Street, Suite 512
Chicago, IL
60654

Opening Hours

Monday 8am - 4pm
Tuesday 8am - 4pm
Wednesday 8am - 4pm
Thursday 8am - 4pm
Friday 8am - 4pm