Axis Global Limited

Axis Global Limited

Share

Axis Global Limited (AGL) is a corporate brokerage house of the Karachi Stock Exchange (Guarantee) Limited.

AGL was incorporated in March, 2005 as a corporate brokerage house and it started its operations instantaneously. Axis Global Limited under its new management has earned acclamations for its exceptional financial services to institutional investors including Corporations, Financial Institutions, broker-dealers and retail clients as well. Our core competencies stem from the strength of our function

Photos from Axis Global Limited's post 13/05/2016
02/12/2014

Q. How low can Oil go? 60? 50? or 40?

22/12/2013

SYMBOL CLOSE PIVOT SR SR2 SR3 SR4 SR5
AICL 38.43 37.45 37.65 38.90 39.50 40.75
ATRL 210.64 213.75 203.90 205.90 206.80 208.20 209.30
DGKC 83.15 84.30 79.40 79.80 80.50 81.00 82.40
EFOODS 101.51 103.75 97.05 98.50 101.00 102.65 103.50
ENGRO 157.05 159.50 150.50 152.86 155.00 156.00 158.70
FCCL 14.33 12.71 13.40 13.85 14.18 14.38
MARI 222.23 227.00 211.15 215.00 218.50 222.50 226.20
MCB 299.54 292.00 283.00 285.00 286.80 289.00 293.50
MLCF 26.63 27.00 25.90 26.05 26.30 26.50 27.20
NBP 59.33 60.00 56.40 57.30 57.70 58.00 58.67
NCL 58.03 58.00 55.95 56.95 57.75 58.20 60.50
NML 125.08 126.00 116.80 117.99 120.70 122.80 123.25
PPL 217.46 220.00 213.80 215.20 218.40 219.99 222.00
PSO 336.84 339.00 324.00 326.00 328.60 331.00 333.00
PTC 31.28 31.25 28.80 29.70 30.10 30.50 30.75
TELE 5.41 5.17 5.25 5.30 5.55 5.73

08/11/2013

08/11/2013
SOS for today. closing above yesterdays' high will take the market into new bullish era. We see buying at lower level in Cement and oil sector.

Want your business to be the top-listed Accountant in Karachi?

Click here to claim your Sponsored Listing.

Location

Address


806, 8th Floor Business & Finance Centre, I. I. Chundrigadh Road
Karachi
75350